Ultra compact connected traditional design radiator with active cast iron inertia.
Beladoo takes the codes of traditional radiators and modernizes them. The nativ
generation meets the demanding criteria of thermal renovation.
Benefits
• The traditional radiator look modernized. A redesigned range, with softened
corners available in 4 models and 2 structured finishes: smooth satin white
(Rad 9003) and anthracite gray.
• The soft, enveloping heat of active cast iron managed with precision and
economy.
• The new nativ adjustment interface with color graphic screen and its
advanced savings functions recommended for DPE renovations
• Synchronization between devices in offline mode and intuis connect with
Netatmo connected mode for increased savings management
BELADOO
- Compact traditional design radiator with active cast iron inertia.
- New interface
- Intuis connect smart technology with Netatmo
- Color graphic screen with mode selector
- Daily and weekly programming advances display of temperature levels
- Open window detection
- Absence detection
- Horizontal, vertical and plinth models
- Two colors – satin white and anthracite
- Guaranteed French Origin
Модел | Цвят | Мощност (W) | Ш x В x Д (mm) | Тегло (kg) | Стоков код. | Цена лв с ДДС |
ХОРИЗОНТАЛЕН | ||||||
Beladoo | Бял | 750 W | 447 x 603 x 132 | 14,3 | M153112 | 1440 |
Beladoo | Бял | 1000 W | 527 x 603 x 132 | 17,4 | M153113 | 1550 |
Beladoo | Бял | 1250 W | 607 x 603 x 132 | 22,7 | M153114 | 1730 |
Beladoo | Бял | 1500 W | 607 x 603 x 132 | 22,7 | M153115 | 1820 |
Beladoo | Бял | 2000 W | 927 x 603 x 132 | 31,9 | M153117 | 2140 |
ВЕРТИКАЛЕН | ||||||
Beladoo | Бял | 1000 W | 407 x 1485 x 156 | 32,0 | M153213 | 1820 |
Beladoo | Бял | 1500 W | 407 x 1485 x 156 | 32,0 | M153215 | 1990 |
Beladoo | Бял | 2000 W | 487 x 1485 x 156 | 41,0 | M153217 | 2270 |
НИСЪК | ||||||
Beladoo | Бял | 750 W | 687 x 415 x 133 | 15,0 | M153312 | 1630 |
Beladoo | Бял | 1000 W | 847 x 415 x 133 | 17,0 | M153313 | 1730 |
Beladoo | Бял | 1500 W | 1007 x 415 x 133 | 23,5 | M153315 | 2020 |
НИСЪК (ПЛИНТ) | ||||||
Beladoo | Бял | 750 W | 847 x 309 x 130 | 17,0 | M153412 | 1660 |
Beladoo | Бял | 1000 W | 927 x 309 x 130 | 19,7 | M153413 | 1900 |
Beladoo | Бял | 1500 W | 1087 x 309 x 130 | 27,7 | M153415 | 2040 |
Модел | Цвят | Мощност (W) | Ш x В x Д (mm) | Тегло (kg) | Стоков код. | Цена лв с ДДС |
ХОРИЗОНТАЛЕН | ||||||
Beladoo | Антарцит | 750 W | 447 x 603 x 132 | 14,3 | M153122 | 1620 |
Beladoo | Антарцит | 1000 W | 527 x 603 x 132 | 17,4 | M153123 | 1750 |
Beladoo | Антарцит | 1250 W | 607 x 603 x 132 | 22,7 | M153124 | 1930 |
Beladoo | Антарцит | 1500 W | 607 x 603 x 132 | 22,7 | M153125 | 2030 |
Beladoo | Антарцит | 2000 W | 927 x 603 x 132 | 31,9 | M153127 | 2380 |
ВЕРТИКАЛЕН | ||||||
Beladoo | Антарцит | 1000 W | 407 x 1485 x 156 | 32,0 | M153223 | 1900 |
Beladoo | Антарцит | 1500 W | 407 x 1485 x 156 | 32,0 | M153225 | 2170 |
Beladoo | Антарцит | 2000 W | 487 x 1485 x 156 | 41,0 | M153227 | 2450 |
НИСЪК | ||||||
Beladoo | Антарцит | 750 W | 687 x 415 x 133 | 15,0 | M153322 | 1660 |
Beladoo | Антарцит | 1000 W | 847 x 415 x 133 | 17,0 | M153323 | 1960 |
Beladoo | Антарцит | 1500 W | 1007 x 415 x 133 | 23,5 | M153325 | 2180 |
НИСЪК (ПЛИНТ) | ||||||
Beladoo | Антарцит | 750 W | 847 x 309 x 130 | 17,0 | M153422 | 1670 |
Beladoo | Антарцит | 1000 W | 927 x 309 x 130 | 19,7 | M153423 | 1950 |
Beladoo | Антарцит | 1500 W | 1087 x 309 x 130 | 27,7 | M153425 | 2090 |
2870
SAVINGS:
Since each degree less is 7% savings.
BELADOO nativ presents the most advanced energy saving features
recommended within the framework of EECs (energy saving certificates)
New nativ interface
Color graphic screen with mode selector
Synchronization between nativ device.
Programming mode in degrees
Adjustment precision to the 10th of a degree. Certified CA of 0.1
Behavioral indicator.
Absence detection.
Self-adaptive planning.
Open window detection.
Auto-delete peak hours
Landlord, guesthouse and hotel functions: locking of orders by pin code and
locker management.
Temperature calibration.
Daily and weekly programming.
6 order pilot wire