Electric bathroom rail with elegant design and excellent heating features. The rail is oilfilled and is ready-to-use, fixed it to the wall and make the electric connection. The digital
control box has many functions including programming which helps you to select the
desired operational mode for each period of the day.
Модел | Мощност (W) | Ш x В x Д (mm) | Тегло (kg) | Стоков код | Цена лв с ДДС |
|
|
| |||
STATIC NAO | 500 W | 500 x 944 x 130 | 10,6 | M121311 | 552 |
STATIC NAO | 750 W | 500 x 1322 x 130 | 14,5 | M121312 | 600 |
STATIC NAO | 1000 W | 600 x 1658 x 130 | 20,3 | M121513 | 680 |
|
|
| |||
NARROW STATIC NAO | 300 W | 400 x 944 x 130 | 9,1 | M121110 | 480 |
NARROW STATIC NAO | 500 W | 400 x 1322 x 130 | 12,5 | M121111 | 530 |
|
|
| |||
DYNAMIC NAO | 500 W + 1000 W fan | 500 x 1004 x 130 | 12,9 | M121315 | 1010 |
DYNAMIC NAO | 750 W + 1000 W fan | 500 x 1382 x 130 | 16,8 | M121316 | 1160 |
DYNAMIC NAO | 1000 W + 1000 W fan | 600 x 1718 x 130 | 22,6 | M121517 | 1260 |
• Compact design
• 500W output
• Precise electronic thermostat ± 0.1˚C
• Open window detection
• Built-in programs
• Oil-filled
• IP24
• Without plug - no earthing required
• Class II